Client Visits
From January 2005 - September 2009, there have been 26,628 patient visits at YRS (new and repeat patients). There is an average of 25 client visits per day to the day clinic and 20 to the Friday evening clinic. Please see the table below for details.
| Year | New Patients | Repeat Patients | Total Visits |
| 2005 | 1,266 | 3,751 | 5,017 |
| 2006 | 1161 | 5141 | 6302 |
| 2007 | 940 | 5225 | 6166 |
| 2008 | 940 | 5225 | 6166 |
| thru September 2009 | 907 | 2972 | 3879 |
| Total 2005-2009 | 4,995 | 21,631 | 26,628 |




