Yayasan Kemanusiaan Ibu Pertiwi (YKIP) Yayasan Kemanusiaan Ibu Pertiwi (YKIP)
     
 
PROJECTS > Educational Costs in Bali BAHASA INDONESIA Bahasa Indonesia
 
Standard Educational Costs in Bali
 
Projects
Standard Educational Costs in Bali

YKIP is managing two scholarship programs: one is for the children of the bomb victims (called YKIP-YKIDS), most of whom go to school in the Badung regency and the other is called KEMBALI or Back to School, which is now in three regencies:  Gianyar, Badung and Buleleng.   The costs in the chart below are average costs that vary from school to school and from rural to urban areas.    For the YKIP-YKIDS program, additional tutorials are paid for as well as all school costs as opposed to only basic school costs in the KEMBALI program.  Many of the children in YKIP-YKIDS attend private schools which have higher costs .The school operational costs have been averaged in all cases.

If you have any questions about educational costs, please feel free to contact us at info@ykip.org

]
PRIMARY SCHOOL COSTS 2008 -2009
    Unit  Price/unit   Total Price 
Uniforms :      ONE YEAR   ONE SEMESTER 
  1. Red/white uniform 1  Rp     51,000  Rp        51,000  Rp        51,000
  2. Scout uniform 1  Rp     56,000  Rp        56,000  Rp        56,000
School bag 1  Rp     40,000  Rp        40,000  Rp        40,000
Cap & Tie 1  Rp     10,200  Rp        10,200  Rp        10,200
Shoes (1 pair) 1  Rp     100,000  Rp        100,000  Rp        100,000
Socks (4 pairs) 4  Rp     10,000  Rp        40,000  Rp        20,000
School books and stationaries :        
  1. Pen 4  Rp       1,250  Rp          5,000  Rp          2,500
  2. Writing Books 30  Rp       1,200  Rp        36,000  Rp        18,000
  3. Pencil  4  Rp       1,000  Rp          4,000  Rp          2,000
  4. Eraser 4  Rp       1,000  Rp          4,000  Rp          2,000
  5. Ruler 4  Rp       1,200  Rp          4,800  Rp          2,400
  6. Sharpener 2  Rp       1,000  Rp          2,000  Rp          1,000
  7. Drawing book 10  Rp       1,500  Rp        15,000  Rp          7,500
  8. Indonesian-Indonesian dictionary 1  Rp     10,000  Rp        10,000  Rp          5,000
  9. LKS 8  Rp       5,000  Rp        40,000  Rp        20,000
  10. Belt 1  Rp      10,000  Rp        10,000  Rp        10,000
  11. Pencil case 1  Rp     10,000  Rp        10,000  Rp        10,000
Others        
  Sakatonic ABC Vitamins 12  Rp     12,000  Rp      144,000  Rp        72,000
  Combatrine Worm Medicine 1  Rp     17,000  Rp        17,000  Rp          8,500
  Plastic spoon 2 500 1,000 500
  Contingency 1 50,000 50,000 25,000
Snack Money 240 2,000 480,000 240,000
GNOTA Administration 1 30,000 30,000 30,000
YKIP administration 1 280,000 280,000 280,000
Grand Total for one child  Rp   1,440,000  Rp   1,013,600
In Australian dollars  $           180  $           127
In US dollars  $           160.00  $           112.62
Junior High School Costs for 2008-2009
Item      
           
    Unit  Price/unit   Total Price 
Uniforms :      ONE YEAR   ONE SEMESTER 
  1. Blue/white 1  Rp     62,000  Rp        62,000  Rp        62,000
  2. Batik uniform 1  Rp     50,000  Rp        50,000  Rp        50,000
School bag 1  Rp     40,000  Rp        40,000  Rp        40,000
Cap & Tie 1  Rp     10,200  Rp        10,200  Rp        10,200
Shoes (1 pair) 1  Rp     100,000  Rp        100,000  Rp        100,000
Socks (4 pairs) 4  Rp     10,000  Rp        40,000  Rp        20,000
School books and supplies :        
  1. Pen 4  Rp       1,250  Rp          5,000  Rp          2,500
  2. Writing Books 30  Rp       1,400  Rp        42,000  Rp        21,000
  3. Pencil  4  Rp          600  Rp          2,400  Rp          1,200
  4. Eraser 4  Rp       1,000  Rp          4,000  Rp          2,000
  5. Ruler 2  Rp       1,200  Rp          2,400  Rp          1,200
  6. Sharpener 2  Rp       1,000  Rp          2,000  Rp          1,000
  7. Drawing book 10  Rp       4,000  Rp        40,000  Rp        20,000
  8. Eng-Indo Dictionary 1  Rp     20,000  Rp        20,000  Rp        20,000
  9. Stabilo highlighter 2  Rp     3,000  Rp        6,000  Rp        6,000
  10. White-Out 2  Rp     5,000  Rp        10,000  Rp        10,000
  11. Pencil Case 1  Rp     10,000  Rp        10,000  Rp        10,000
  12. LKS 8  Rp     5,000  Rp        40,000  Rp        40,000
Others        
  Livronbiplex vit 12  Rp     82,500  Rp        82,500  Rp        82,000
  Computer class 12  Rp     10,000  Rp      120,000  Rp        60,000
  School saving plan 12 Rp       5,000 Rp        60,000 Rp        30,000
  Contingency 1 Rp       50,000 Rp       50,000 Rp       25,000
Building fee 1  Rp   400,000  Rp      400,000  Rp      400,000
Snack Money 240  Rp       3,000  Rp      720,000  Rp      360,000
Monthly school fee 12  Rp     50,000  Rp      600,000  Rp      300,000
GNOTA administration 1  Rp     30,000  Rp        30,000  Rp        30,000
YKIP adminstration 1  Rp   432,000  Rp      432,000  Rp      432,000
GRAND TOTAL for one child Gr 1  Rp   2,980,500  Rp   2,136,600
 $           373.00  $           267.00
GRAND TOTAL for one child Gr 2 and 3  Rp   2,580,500  Rp   1,736,600
 $           322.56  $           217.08
Senior High School Cost for July 2008 - June 2009  
Item      
    Unit  Price/unit   Total Price 
Uniforms :      ONE YEAR   ONE SEMESTER 
  1. Grey/white uniform 1 Rp 100,000 Rp 100,000 Rp 100,000
  2. White/white uniform 1 Rp 100,000 Rp 100,000 Rp 100,000
School bag 1 Rp 40,000 Rp 40,000 Rp 40,000
Cap & Tie 1 Rp 10,200 Rp 10,200 Rp 10,200
Shoes (1 pair) 1 Rp 100,000 Rp 100,000 Rp 100,000
Socks (4 pairs) 4 Rp 10,000 Rp 40,000 Rp 20,000
School books and stationaries :        
  1. Pen 4 Rp 1,250 Rp 5,000 Rp 2,500
  2. Writing Books 30 Rp 1,400 Rp 42,000 Rp 21,000
  3. Pencil  4 Rp 600 Rp 2,400 Rp 1,200
  4. Eraser 4 Rp 1,200 Rp 4,800 Rp 2,400
  5. Ruler 2 Rp 1,200 Rp 2,400 Rp 1,200
  6. Sharpener 2 Rp 1,000 Rp 2,000 Rp 1,000
  7. Drawing book 10 Rp 4,000 Rp 40,000 Rp 20,000
  8. Indo-Eng Dictionary 1 Rp 20,000 Rp 20,000 Rp 20,000
  9. Stabilo Highlighter 2 Rp 3,000 Rp 6,000 Rp 6,000
  10. White-Out 2 Rp 5,000 Rp 10,000 Rp 10,000
  11. Pencil Case 1 Rp 10,000 Rp 10,000 Rp 10,000
  12. LKS 8 Rp 5,000 Rp 40,000 Rp 40,000
Others        
  Livronbiplex vit 12 Rp 82,500 Rp 82,500 Rp 82,500
  Contingency 1 Rp 50,000 Rp 50,000 Rp 50,000
Building fee (also inc school saving plan, computer, student body fee & PTA) 1 Rp 2,000,000 Rp 2,000,000 Rp 2,000,000
Snack Money 240 Rp 3,000 Rp 720,000 Rp 360,000
Monthly school fee 12 Rp 132,000 Rp 1,584,000 Rp 792,000
GNOTA administration 1 Rp 30,000 Rp 30,000 Rp 30,000
YKIP adminstration 1 Rp 470,000 Rp 470,000 Rp 470,000
GRAND TOTAL for one child Gr 1  Rp   5,511,300  Rp   4,290,000
 $           688.91  $           536.25
GRAND TOTAL for one child Gr 2 and 3  Rp   3,676,300  Rp   2,445,000
 $          459.54  $          306.88


Notes: The monthly school fees for Junior High for the KIDS program is lower than for the State schools because there are only two children in Junior High in this program and the school fees are quite low (they go to school in Java).


 
 How To Donate How To Donate
HOME     OUR VISION     PROJECTS     NEWS     ENDORSEMENTS     DONATING     WHO WE ARE     CONTACT US     LINKS

Yayasan Kemanusiaan Ibu Pertiwi (YKIP) - Tel: +62 361 759544 Fax: +62 361 755024 Email: info@ykip.org